Dismiss Notice
What Is This?

It's a constantly growing, global map of 3,572,084 PokéStops and Gyms for Pokémon GO.

The data is from Outgress (an Ingress analytics system).

Ingress Portal Activity

Nov 20, 2026 at 5:02 AM
Nov 20, 2026 at 5:01 AM
Nov 20, 2026 at 5:01 AM
Nov 20, 2026 at 5:01 AM
Nov 20, 2026 at 5:01 AM
Nov 20, 2026 at 5:01 AM
Nov 20, 2026 at 5:01 AM
Nov 20, 2026 at 4:59 AM
Nov 20, 2026 at 4:58 AM
Nov 20, 2026 at 4:58 AM
Nov 20, 2026 at 4:57 AM
Nov 20, 2026 at 4:54 AM
Nov 20, 2026 at 4:54 AM
Nov 20, 2026 at 4:52 AM
Nov 20, 2026 at 4:50 AM
Nov 20, 2026 at 4:47 AM
Nov 20, 2026 at 4:46 AM
Nov 20, 2026 at 4:45 AM
Nov 20, 2026 at 4:44 AM
Nov 20, 2026 at 4:44 AM
Nov 20, 2026 at 4:44 AM
Nov 20, 2026 at 4:42 AM
Nov 20, 2026 at 4:39 AM
Nov 20, 2026 at 4:36 AM
Nov 20, 2026 at 4:35 AM
Nov 20, 2026 at 4:27 AM
Nov 20, 2026 at 4:26 AM
Nov 20, 2026 at 4:22 AM
Nov 20, 2026 at 4:16 AM
Nov 20, 2026 at 4:15 AM
Nov 20, 2026 at 4:14 AM
Nov 20, 2026 at 4:14 AM
Nov 20, 2026 at 4:11 AM
Nov 20, 2026 at 4:10 AM
Nov 20, 2026 at 4:09 AM
Nov 20, 2026 at 4:09 AM
Nov 20, 2026 at 4:05 AM
Nov 20, 2026 at 4:02 AM
Nov 20, 2026 at 4:02 AM
Nov 20, 2026 at 4:02 AM
Nov 20, 2026 at 4:01 AM
Nov 20, 2026 at 4:00 AM
Nov 20, 2026 at 3:58 AM
Nov 20, 2026 at 4:23 AM
Nov 20, 2026 at 3:00 AM
Nov 20, 2026 at 12:37 AM
Nov 20, 2026 at 12:37 AM
Nov 20, 2026 at 12:37 AM
Nov 20, 2026 at 12:34 AM
Nov 19, 2026 at 11:37 PM
Nov 19, 2026 at 11:11 PM
Nov 19, 2026 at 11:11 PM
Nov 19, 2026 at 11:11 PM
Nov 19, 2026 at 11:11 PM
Nov 19, 2026 at 11:11 PM
Nov 19, 2026 at 11:10 PM
Nov 19, 2026 at 10:20 PM
Nov 19, 2026 at 10:15 PM
Nov 19, 2026 at 10:03 PM
Nov 19, 2026 at 10:03 PM
Nov 19, 2026 at 10:03 PM
Nov 19, 2026 at 9:13 PM
Nov 19, 2026 at 8:57 PM
Nov 19, 2026 at 8:57 PM
Nov 19, 2026 at 8:27 PM
Nov 19, 2026 at 8:27 PM
Nov 19, 2026 at 8:27 PM
Nov 19, 2026 at 8:20 PM
Nov 19, 2026 at 8:16 PM
Nov 19, 2026 at 8:11 PM
Nov 19, 2026 at 8:07 PM
Nov 19, 2026 at 8:07 PM
Nov 19, 2026 at 8:07 PM
Nov 19, 2026 at 8:07 PM
Nov 19, 2026 at 8:07 PM
Nov 19, 2026 at 8:07 PM
Nov 19, 2026 at 8:03 PM
Nov 19, 2026 at 7:54 PM
Nov 19, 2026 at 7:48 PM
Nov 19, 2026 at 7:48 PM
Nov 19, 2026 at 7:45 PM
Nov 19, 2026 at 7:42 PM
Nov 19, 2026 at 7:40 PM
Nov 19, 2026 at 7:39 PM
Nov 19, 2026 at 7:39 PM
Nov 19, 2026 at 7:33 PM
  1. You have no portal notes in the system.
  1. You have not claimed any portals.
  1. You have not flagged yourself as having portal keys.
Loading...